What's New? Custom Calculators
Features | Essentials | Pro | Business |
---|---|---|---|
Unlimited questions | ✓ | ✓ | ✓ |
Unlimited responses | ✓ | ✓ | ✓ |
20+ question types | ✓ | ✓ | ✓ |
Contact forms | ✓ | ✓ | ✓ |
Customize designs | ✓ | ✓ | ✓ |
Images & videos | ✓ | ✓ | ✓ |
Add a logo | ✓ | ✓ | ✓ |
Responsive surveys (Mobile, Tablet & Desktop) | ✓ | ✓ | ✓ |
Pagination | ✓ | ✓ | ✓ |
Exit pages | ✓ | ✓ | ✓ |
Question logic | ✓ | ✓ | ✓ |
Answer randomization | ✓ | ✓ | ✓ |
Email invitations | ✓ | ✓ | ✓ |
Website embed | ✓ | ✓ | ✓ |
QR code | ✓ | ✓ | ✓ |
Pop-up surveys | ✓ | ✓ | ✓ |
Response notifications | ✓ | ✓ | ✓ |
Track responses | ✓ | ✓ | ✓ |
Digital reports | ✓ | ✓ | ✓ |
Individual responses | ✓ | ✓ | ✓ |
Filter and segment data | ✓ | ✓ | ✓ |
Crosstabulation | ✓ | ✓ | ✓ |
Export data (PDF & XLSX) | ✓ | ✓ | ✓ |
A/B testing | ✓ | ✓ | |
Address autofill (UK & US only) | ✓ | ✓ | |
Net Promoter Score | ✓ | ✓ | |
Text piping | ✓ | ✓ | |
Team users | 3 users | 5 or 10 users | |
Team collaboration | ✓ | ✓ | |
Custom survey link | ✓ | ||
Custom domain | ✓ | ||
White label (Remove SHOUT branding) | ✓ | ||
Pseudonymize PII | ✓ | ||
Access team accounts (admins) | ✓ |
Start creating surveys today
14 Day Free Trial • Cancel Anytime • No Credit Card Required